View Details $24,500,000 1 of 39 Di Lido Island | Miami Beach 5 beds 5 baths 1 ½ baths 4,697 sqft 0.24 acres On Site: 69 Days
View Details Price Reduced $22,000,000 1 of 46 Bay Point | Miami 4 beds 4 baths 3,551 sqft 0.52 acres On Site: 116 Days
View Details Price Reduced $21,990,000 1 of 40 Golden Beach Sec D | Golden Beach 6 beds 8 baths 1 ½ baths 8,738 sqft 0.41 acres On Site: 83 Days
View Details $19,750,000 1 of 40 Indian Creek Sub | Miami Beach 6 beds 7 baths 2 ½ baths 7,000 sqft 0.37 acres On Site: 335 Days
View Details Price Reduced $15,800,000 1 of 34 Hillsboro Mile | Hillsboro Beach 0.5 acres On Site: 285 Days
View Details Price Reduced $15,800,000 1 of 36 Hillsboro Mile | Hillsboro Beach 4,758 sqft 0.61 acres On Site: 285 Days
View Details Price Reduced $15,000,000 1 of 58 Other Country - Not In USA 109 acres On Site: 348 Days
View Details Price Reduced $14,400,000 1 of 48 Hibiscus Island | Miami Beach 6 beds 6 baths 1 ½ baths 6,746 sqft 0.33 acres On Site: 208 Days
View Details Price Reduced $13,900,000 1 of 45 Nautilus Sub | Miami Beach 5 beds 5 baths 1 ½ baths 5,863 sqft 0.37 acres On Site: 41 Days